pearson定制電流監(jiān)視器,pearson中國總代理
美國pearson定制電流監(jiān)視器
定制電流互感器| 定制電流探頭| 定制電流傳感器
自定義當前Toroid | 定制電流傳感器| 定制脈沖電流監(jiān)測器
定制高頻電流互感器
準確度±1%或更好,對于所有型號的初始脈沖響應,具有高阻抗負載,例如1兆歐,與20pF并聯(lián)。 一個50歐姆的終端將把輸出降低一半。 下面列出的所有型號都帶有BNC連接器,除非另有說明,否則將使用50歐姆的同軸電纜。 目前的顯示器外殼是導電的,不絕緣。 必須在被監(jiān)測的導體上提供足夠的絕緣。 為避免電擊,請勿從帶電導體上安裝或取下電流監(jiān)視器。
準確度±1%,除非另有說明,所有型號的初始脈沖響應,高阻抗負載,例如1兆歐與20 pF并聯(lián)。 一個50歐姆的終端將把輸出降低一半。
下垂:對于平頂電流脈沖,輸出電壓向零衰減。 zui初,衰減看起來是線性的,斜率被稱為下降率。
可用的上升時間:如果10到90%的上升時間大于的可用上升時間,則初始超調將小于脈沖幅度的10%。
?= N型連接器
pearson定制電流監(jiān)視器,pearson中國總代理
STANDARD PACKAGE:
|
|
| Time Domain Parameters | Frequency Domain Parameters | |||||||
|
| Useable |
| Max. | 3dB | 3dB | I/f | ||||
5753 | 10 | 2.0 | 50 | 700 | 150 | 0.0005 | 4 | 1,000 | 3 | 0.004 | |
5834 | 10 | 2.0 | 50 | 300 | 350 | 0.001 | 4 | 500 | 1 | 0.006 | |
8600 | 10 | 2.0 | 10 | 35,000 | 3 | 0.00005 | 1 | 45,000 | 125 | 0.00007 | |
2854 | 1 | 5.0 | 500 | 40 | 15 | 0.04 | 5 | 30 | 20 | 3.5 | |
7737 | 1 | 10.75 | 500 | 500 | 40 | 0.006 | 35 | 750 | 9 | 0.003 | |
8181 | 1 | 1.0 | 500 | 80 | 15 | 0.002 | 5 | 125 | 20 | 0.014 | |
8122 | 1 | 2.0 | 500 | 4 | 400 | 0.1 | 40 | 6 | 1 | 0.6 | |
6027 | 1 | Coaxial | 100 | 200 | 2 | 0.0004 | 2.5 | 300 | 200 | 0.0025 | |
8440 | 1 | 3.5 | 500 | 3 | 350 | 0.25 | 75 | 4 | 1 | 1.5 | |
804 | 0.1 | 2.0 | 5,000 | 50 | 20 | 0.5 | 75 | 30 | 20 | 3.5 | |
804R | 0.1 | 2.0 | 5,000 | 12 | 20 | 0.6 | 75 | 20 | 20 | 3.5 | |
8611 | 0.1 | 4.0 | 5,000 | 1.5 | 40 | 0.5 | 140 | 2 | 10 | 3 | |
3363 | 0.1 | 5.0 | 5,000 | 90 | 40 | 1 | 150 | 120 | 10 | 7.5 | |
3382 | 0.1 | 15.0 | 1,000 | 50 | 80 | 1.5 | 250 | 100 | 4 | 10 | |
4285 | 0.1 | 10.75 | 5,000 | 1.5 | 50 | 0.4 | 300 | 2 | 7 | 5.7 | |
5011 | 0.1 | 0.25 | 400 | 20 | 5 | 0.004 | 10 | 30 | 70 | 0.025 | |
5673 | 0.1 | 2.0 | 5,000 | 100 | 9 | 0.15 | 100 | 150 | 40 | 1.1 | |
8365 | 0.1 | 0.25 | 400 | 7 | 20 | 0.004 | 10 | 10 | 20 | 0.025 | |
8606 | 0.05 | 10.75 | 10,000 | 0.5 | 75 | 3 | 600 | 1 | 5 | 21.2 | |
2811A | 0.02 | 0.5 | 1,000 | 1 | 500 | 6 | 150 | 1.5 | 0.7 | 40 | |
8535 | 0.01 | 1.0 | 25,000 | 0.3 | 25 | 0.6 | 120 | 0.5 | 15 | 4 | |
4191 | 0.01 | 4.0 | 50,000 | 4 | 60 | 5 | 400 | 6 | 7 | 35 | |
4994 | 0.01 | 2.0 | 50,000 | 3 | 100 | 4.5 | 200 | 5 | 4 | 25 | |
5803 | 0.01 | 10.75 | 50,000 | 4 | 200 | 12 | 1,000 | 7 | 2 | 80 | |
5624 | 0.01 | 2.0 | 20,000 | 9 | 25 | 2 | 150 | 12 | 20 | 12 | |
7427 | 0.01 | 2.0 | 4,000 | 2 | 5 | 0.2 | 100 | 5 | 70 | 1.2 | |
5008 | 0.01 | 0.5 | 50,000 | 6 | 150 | 2 | 150 | 10 | 3 | 12 | |
8573 | 0.01 | 3.5 | 50,000 | 0.02 | 200 | 30 | 750 | 0.03 | 2 | 225 | |
6247A | 0.005 | 4.0 | 100,000 | 2 | 350 | 20 | 1,500 | 3 | 1 | 120 | |
4427 | 0.001 | 3.5 | 500,000 | 0.1 | 300 | 480 | 2,800 | 1 | 1.2 | 3,060 | |
5623 | 0.001 | 2.0 | 200,000 | 1 | 200 | 15 | 400 | 1.5 | 2 | 90 | |
3880 | 0.001 | 12 x 2 | 100,000 | 0.3 | 500 | 150 | 1,200 | 0.5 | 0.7 | 1,000 | |
2445 | 0.001 | 14.5 | 500,000 | 1.5 | 300 | 40 | 3,000 | 3 | 2 | 250 | |
4906 | 0.001 | 10.75 | 500,000 | 1 | 400 | 50 | 2,000 | 2 | 1.5 | 300 | |
7561 | 0.0005 | 4.75 | 1,000,000 | 0.2 | 2,000 | 750 | 3,500 | 0.15 | 0.2 | 3,500 |
CLAMP-ON:
|
|
| Time Domain Parameters | Frequency Domain Parameters | |||||||
|
| Useable |
| Max. | 3dB | 3dB | I/f | ||||
8240 | 2 | 2.0 | 500 | n/a | 12 | n/a | n/a | 100,000 | 30 | n/a | |
8546 | 1 | 2.0 | 500 | 10 | 600 | 0.15 | 50 | 15 | 0.5 | 1.1 | |
8375 | 1 | 2.0 | 500 | 7,000 | 4 | 0.001 | 10 | 11,000 | 100 | 0.007 | |
8536 | 1 | 9.0 | 500 | 750 | 75 | 0.007 | 25 | 1,250 | 5 | 0.04 | |
8579 | 0.1 | 10.75 | 5,000 | 250 | 50 | 0.7 | 120 | 400 | 7 | 4.4 | |
6996 | 0.1 | 2.0 | 5,000 | 1,040 | 25 | 0.5 | 100 | 2,000 | 20 | 3 | |
8330 | 0.01 | 2.0 | 1,000 | 100 | 7 | 0.3 | 100 | 200 | 50 | 2.1 | |
5769 | 0.05 | 3.5 | 10,000 | 8 | 100 | 4 | 250 | 12 | 3.5 | 25 | |
8591 | 0.001 | 6.0 | 500,000 | 0.3 | 400 | 15 | 1,000 | 0.4 | 1 | 105 |
DOUBLE-SHIELDED:
|
|
| Time Domain Parameters | Frequency Domain Parameters | |||||||
|
| Useable |
| Max. | 3dB | 3dB | I/f | ||||
7266 | 1 | 0.5 | 500 | 0.09 | 10 | 0.002 | 5 | 140 | 35 | 0.006 | |
7305 | 1 | 1.75 | 500 | 0.08 | 20 | 0.005 | 7.5 | 125 | 20 | 0.017 | |
3464 | 0.1 | 1.75 | 5000 | 0.8 | 20 | 0.5 | 100 | 1 | 20 | 1.7 | |
4936 | 0.1 | 0.5 | 5000 | 0.9 | 20 | 0.2 | 50 | 1 | 20 | 0.6 | |
0.01 | 1.75 | 20000 | 0.3 | 20 | 1 | 150 | 0.5 | 20 | 3.5 | ||
5405 | 0.01 | 0.5 | 50000 | 6 | 150 | 2 | 150 | 10 | 3 | 12 | |
8574 | 0.025 | 1.75 | 20,000 | 100 | 100 | 0.5 | 100 | 160 | 4 | 3 |
THIN MODELS:
|
|
| Time Domain Parameters | Frequency Domain Parameters | |||||||
|
| Useable |
| Max. | 3dB | 3dB | I/f | ||||
7713-03 | 1 | 0.22 | 100 | 600 | 1.5 | 0.0002 | 2 | 1000 | 250 | 0.0014 | |
8105-03 | 0.1 | 0.22 | 300 | 50 | 10 | 0.002 | 6 | 50 | 40 | 0.013 | |
5974 | 0.1 | 0.5 | 5,000 | 1 | 20 | 0.15 | 50 | 2 | 20 | 0.6 | |
8500 | 0.1 | 2.0 | 5,000 | 4 | 20 | 0.1 | 75 | 10 | 20 | 0.6 | |
8445 | 0.1 | 2.0 | 5,000 | 4 | 20 | 0.1 | 75 | 10 | 20 | 0.6 | |
8568 | 0.01 | 0.5 | 25,000 | 0.4 | 25 | 0.4 | 100 | 0.8 | 15 | 2.5 | |
8532 | 0.01 | 1.0 | 10,000 | 0.5 | 25 | 0.5 | 100 | 0.7 | 15 | 3 | |
7765 | 0.01 | 2.0 | 20,000 | 1 | 25 | 0.25 | 150 | 1 | 20 | 1 | |
6535-03 | 0.005 | 0.22 | 5,000 | 1.5 | 20 | 0.04 | 30 | 2.5 | 20 | 0.25
|
pearson定制電流監(jiān)視器,pearson中國總代理