hydac閥門KHB-20SR-1112-01X-A*
德國(guó)賀德克hydac閥門技術(shù)規(guī)格
結(jié)構(gòu)類型:塊型KHB DN 04 - 25
套筒式KHM DN 32 - 50
連接類型:DIN 2353輕型和重型螺紋管連接
惠氏女性線程符合ISO 228標(biāo)準(zhǔn)
NPT
SAE
安裝位置:可選
環(huán)境溫度:-10°C至+80°C
公稱壓力:zui高可達(dá)PN 500/7250 PSI
工作流體:符合DIN 51524第1部分和第2部分的礦物油(可根據(jù)要求提供其他流體)
工作液溫度:-10°C至+80°C
結(jié)構(gòu)類型:關(guān)閉裝置是一個(gè)球
重量:見表
流向:可選
備件:可根據(jù)要求提供密封套件
附件:所有球閥可以提供以下
選項(xiàng):
執(zhí)行器
限制控件
hydac閥門KHB-20SR-1112-01X-A*
KHB-G1/8 4 8 – G1/8 10 69 37 28 44 14 33 7 9 22 0.29 500
KHB-G1/4 6 8 – G1/4 14 69 37 28 44 14 33 7 9 22 0.32 500
KHB-G3/8 10 10 – G3/8 14 72 42 32 53 17 40 8,5 9 27 0.46 500
KHB-G1/2 13 12 – G1/2 15 84 47 35 53 17 40 8,5 9 30 0.59 500
KHB-G1/2 16 15 – G1/2 16 83 47 40 62 20 46 11 12 32 0.7 420
KHB-G3/4 20 20 – G3/4 18 95 60 49 75 24.5 57 11.6 14 41 1.3 420
KHB-G1 25 25 – G1 20,5 113 65 58 82 28.5 65 11.6 14 50 2.03 420
KHB-G11/4 25/32 25 – G11/4 22 120 65 58 82 28.5 65 11.6 14 50 2.06 315
KHM-G11/4 32 30 – G11/4 22 109.4 83.4 82 106.2 40 87.7 12 17 60 3.1 420
KHM-G11/2 40 38 – G11/2 24 130 91 94 118.2 45 99.7 12 17 70 4.4 420
KHM-G2 50 48 – G2 28 140 100 111 134.2 55.5 115.7 12 17 80 6.6 420
DIN 2353
Light range
KHB-06LR 4 4 6 M12x1,5 7 67 37 28 44 14 33 7 9 22 0.26 500
KHB-08LR 6 6 8 M14x1,5 7 67 37 28 44 14 33 7 9 22 0.26 500
KHB-10LR 8 8 10 M16x1,5 11 74 42 32 53 17 40 8.5 9 27 0.43 500
KHB-12LR 10 10 12 M18x1,5 11 74 42 32 53 17 40 8.5 9 27 0.43 500
KHB-15LR 13 12 15 M22x1,5 12 82 47 35 53 17 40 8.5 9 30 0.54 500
KHB-15LR 12 12 15 M22x1,5 12 82 47 40 62 20 46 11.6 12 32 0.64 420
KHB-18LR 13 12 18 M26x1,5 12 82 47 35 53 17 40 8.5 9 30 0.63 500
KHB-18LR 16 15 18 M26x1,5 12 82 47 40 62 20 46 11 12 32 1.25 420
KHB-22LR 20 19 22 M30x2 14 101 60 49 75 24.5 57 11.6 14 41 1.54 420
KHB-28LR 25 24 28 M36x2 14 108 65 58 82 28.5 65 11.6 14 50 1.54 420
KHB-35LR 25/32 25 35,3 M45x2 16 112 65 58 82 28.5 65 11.6 14 50 1.95 315
KHM-35LR 32 30 35,3 M45x2 16 141.4 83.4 82 106.2 40 87.7 12 17 60 3.36 420
KHM-42LR 40 36 42,3 M52x2 16 162 91 94 118.2 45 99.7 12 17 70 4.88 420
DIN 2353
Heavy range
KHB-08SR 4 5 8 M16x1,5 7 73 37 28 44 14 33 7 9 22 0.28 500
KHB-10SR 6 7 10 M18x1,5 7,5 73 37 28 44 14 33 7 9 22 0.32 500
KHB-12SR 8 8 12 M20x1,5 12 76 42 32 53 17 40 8.5 9 27 0.45 500
KHB-14SR 10 10 14 M22x1,5 14 80 42 32 53 17 40 8.5 9 27 0.46 500
KHB-16SR 13 12 16 M24x1,5 14 86 47 35 53 17 40 8.5 9 30 0.55 500
KHB-16SR 12 12 16 M24x1,5 14 86 47 40 62 20 46 11.6 12 32 0.65 420
KHB-20SR 13 12 20 M30x2 16 90 47 35 53 17 40 8.5 9 30 0.61 500
KHB-20SR 16 15 20 M30x2 16 90 47 40 62 20 46 11 12 32 0.67 420
KHB-25SR 20 20 25 M36x2 18 109 60 49 75 24.5 57 11.6 14 41 1.32 420
KHB-30SR 25 25 30 M42x2 20 120 65 58 82 28.5 65 11.6 14 50 1.87 420
KHB-38SR 25/32 25 38,3 M52x2 22 124 65 58 82 28.5 65 11.6 14 55 2.18 315
KHM-38SR 32 30 38,3 M52x2 22 153.4 83.4 82 106.2 40 87.7 12 17 60 3.43 420
ANSI B1.20.1
NPT female thread
KHB-06NPT 6 8 – 1/4 - 18 NPT 6.7 69 37 28 44 14 33 7 9 22 0.3 500
KHB-10NPT 10 10 – 3/8 - 18 NPT 10.36 72 42 32 53 17 40 8.5 9 27 0.5 500
KHB-16NPT 13 12 – 1/2 - 14 NPT 13.56 84 47 35 53 17 40 8.5 9 30 0.6 500
KHB-16NPT 16 15 – 1/2 - 14 NPT 13.56 83 47 40 62 20 46 11 12 32 0.75 420
KHB-20NPT 20 20 – 3/4 - 14 NPT 13.86 95 60 49 75 24.5 57 11.6 14 41 1.3 420
KHB-25NPT 25 25 – 1 - 11 1/2 NPT 17.34 113 65 58 82 28.5 65 11.6 14 50 2 420
KHM-32NPT 32 30 – 1 1/4 - 11 1/2 NPT 17.95 109.4 83.4 82 106.2 40 87.7 12 17 60 3.1 420
KHM-40NPT 40 38 – 1 1/2 - 11 1/2 NPT 18.38 130 91 94 118.2 45 99.7 12 17 70 4.4 420
KHM-50NPT 50 48 – 2 - 11 1/2 NPT 19.22 140 100 111 134.2 55.5 115.7 12 17 80 6.6 420
SAE J 514 UN/UNF
Female thread
KHB-06SAE 6 8 – 7/16 - 20 UNF 12 69 37 28 44 14 33 7 9 22 0.3 500
KHB-10SAE 10 10 – 9/16 -18 UNF 13 72 42 32 53 17 40 8.5 9 27 0.5 500
KHB-16SAE 13 12 – 3/4 - 16 UNF 15 92 47 35 53 17 40 8.5 9 30 0.6 500
KHB-16SAE 16 15 – 3/4 - 16 UNF 15 83 47 40 62 20 46 11 12 32 0.75 420
KHB-20SAE 20 20 – 1 1/16 - 12 UN 20 95 60 49 75 24.5 57 11.6 14 41 1.3 420
KHB-25SAE 25 25 – 1 5/16 - 12 UN 20 113 65 58 82 28.5 65 11.6 14 50 2 420
KHM-32SAE 32 30 – 1 5/8 - 12 UN 20 109.4 83.4 82 106.2 40 87.7 12 17 60 3.1 420
KHM-40SAE 40 38 – 1 7/8 - 12 UN 20 130 91 94 118.2 45 99.7 12 17 70 4.4 420
KHM-50SAE 50 48 – 2 1/2 - 12 UN 20 140 100 111 134.2 55.5 115.7 12 17 80 6.6 420
hydac閥門KHB-20SR-1112-01X-A*